IIPDF Projects Summary
IIPDF Projects Summary
This section contains summarized information on central sector IIPDF projects.
Overall Summary: India Infrastructure Project Development Fund (IIPDF)
| Number of Projects | Total Funding Approved (In Rs. Crore) | Number of Meetings held (for Approved Projects) |
|---|---|---|
| 40 | 82.88 | 29 |
Year Wise Summary : India Infrastructure Project Development Fund (IIPDF)
Sector Wise Summary : India Infrastructure Project Development Fund (IIPDF)
| Sr No. | Sector | Number of Projects | Total Funding Approved (In Rs. Crore) |
|---|---|---|---|
| 1 | Communication | 2 | 4.72 |
| 2 | Education | 1 | 4.04 |
| 3 | Energy | 2 | 4.58 |
| 4 | Information Technology | 1 | 4.72 |
| 5 | Others | 5 | 19.51 |
| 6 | Social and Commercial Infrastructure | 25 | 31.08 |
| 7 | Transport and Logistics | 3 | 9.70 |
| 8 | Water and Sanitation | 1 | 4.53 |
State Wise Summary : India Infrastructure Project Development Fund (IIPDF)
| Sr No. | State | Number of Projects | Total Funding Approved (In Rs. Crore) |
|---|---|---|---|
| 1 | 1 | 0.00 | |
| 2 | Andaman and Nicobar Islands | 8 | 12.60 |
| 3 | Andhra Pradesh | 5 | 19.58 |
| 4 | Arunachal Pradesh | 1 | 1.44 |
| 5 | Assam | 1 | 2.05 |
| 6 | Delhi | 2 | 4.18 |
| 7 | Goa | 2 | 9.44 |
| 8 | Himachal Pradesh | 2 | 3.40 |
| 9 | Jammu and Kashmir | 1 | 4.11 |
| 10 | Karnataka | 2 | 0.86 |
| 11 | Ladakh | 2 | 6.00 |
| 12 | Maharashtra | 1 | 4.04 |
| 13 | Mizoram | 1 | 1.77 |
| 14 | Pondicherry | 1 | 1.99 |
| 15 | Punjab | 8 | 1.44 |
| 16 | Tripura | 2 | 10.00 |
Authority Wise Summary : India Infrastructure Project Development Fund (IIPDF)
| Sr No. | Authority | Number of Projects | Total Funding Approved (In Rs. Crore) | |||
|---|---|---|---|---|---|---|
| Currently IIPDF Projects are not available | ||||||
Help for Sector
Below is the case study and solution case which may assist you to understand and help use the toolkit for
.png)
