VGF In-Principle Projects Summary
List of VGF In-Principle Projects Summary
This section contains list of PPP projects granted in-principle approval by the Empowered Institution (EI) /Empowered Committee (EC) under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme).
Overall Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Number of Projects | Total Project Cost (In Rs. Crore) | Number of Meetings held |
---|---|---|---|
1 | 238 | 119,155.56 | EC Meetings - 43 EI Meetings - 84 |
Year Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Financial Year | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | 2024-2025 | 3 | 549.91 |
2 | 2023-2024 | 1 | 7,055.95 |
3 | 2022-2023 | 10 | 1,817.58 |
4 | 2021-2022 | 1 | 410.30 |
5 | 2020-2021 | 1 | 40.14 |
6 | 2017-2018 | 6 | 7,908.38 |
7 | 2016-2017 | 7 | 717.56 |
8 | 2015-2016 | 11 | 1,544.40 |
9 | 2014-2015 | 15 | 2,831.28 |
10 | 2013-2014 | 32 | 10,389.41 |
11 | 2012-2013 | 39 | 25,148.61 |
12 | 2011-2012 | 36 | 11,444.66 |
13 | 2010-2011 | 21 | 16,030.38 |
14 | 2009-2010 | 15 | 7,148.07 |
15 | 2008-2009 | 15 | 13,260.79 |
16 | 2007-2008 | 7 | 2,206.26 |
17 | 2006-2007 | 8 | 1,610.24 |
Total | 238 | 119,155.56 |
Sector Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Sector | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Education | 3 | 549.91 |
2 | Energy | 6 | 3,156.70 |
3 | Social and Commercial Infrastructure | 58 | 3,981.40 |
4 | Transport and Logistics | 170 | 111,279.84 |
5 | Water and Sanitation | 1 | 187.71 |
Total | 238 | 119,155.56 |
State Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | State | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Andhra Pradesh | 5 | 4,181.24 |
2 | Assam | 2 | 53.79 |
3 | Bihar | 8 | 5,991.14 |
4 | Chhattisgarh | 1 | 20.15 |
5 | Delhi | 1 | 41.84 |
6 | Goa | 1 | 19.12 |
7 | Gujarat | 8 | 4,145.56 |
8 | Haryana | 3 | 1,979.42 |
9 | Jharkhand | 1 | 17.99 |
10 | Karnataka | 17 | 3,615.32 |
11 | Kerala | 2 | 4,107.92 |
12 | Madhya Pradesh | 60 | 12,768.83 |
13 | Maharashtra | 30 | 34,488.87 |
14 | Mizoram | 1 | 1,700.00 |
15 | Odisha | 14 | 3,040.14 |
16 | Punjab | 13 | 1,620.49 |
17 | Rajasthan | 45 | 8,666.90 |
18 | Tamil Nadu | 1 | 7,055.95 |
19 | Telangana | 1 | 12,132.00 |
20 | Uttar Pradesh | 24 | 13,508.89 |
Total | 238 | 119,155.56 |
Authority Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Help for Sector
Below is the case study and solution case which may assist you to understand and help use the toolkit for
