Infrastructure Projects - Year Wise Summary Report

Infrastructure Projects - Year Wise Summary Report

Government Infrastructure Projects (PPP): Project Cost >INR 5 Crore.

Government Infrastructure Projects (Traditional Procurement): Project Cost >INR 50 Crore.

Private Sector Infrastructure Projects: Project Cost >INR 50 Crore.

  • No. of Projects in this Report: 36
  • Total Project Cost(in Rs Crore): 6,813,009.32
Sr No. Financial Year Number of Projects Total Project Cost (In Rs. Crore)
1 2026-2027 1 2967
2 2024-2025 2 2582
3 2023-2024 2 2368
4 2022-2023 1 328
5 2021-2022 4 3667.62
6 2020-2021 8 11200.9
7 2019-2020 266 111746
8 2018-2019 31 88841.2
9 2017-2018 265 143501
10 2016-2017 1340 916065
11 2015-2016 1368 753830
12 2014-2015 1078 603770
13 2013-2014 1007 482913
14 2012-2013 673 451907
15 2011-2012 608 750240
16 2010-2011 518 445147
17 2009-2010 409 421325
18 2008-2009 361 431223
19 2007-2008 261 328651
20 2006-2007 186 234687
21 2005-2006 138 116564
22 2004-2005 92 105426
23 2003-2004 45 64710
24 2002-2003 38 33615.2
25 2001-2002 37 31212.5
26 2000-2001 36 17046.7
27 1999-2000 25 25787.5
28 1998-1999 16 17901.4
29 1997-1998 22 11056.2
30 1996-1997 13 12321.3
31 1995-1996 11 6430.17
32 1994-1995 2 353.11
33 1993-1994 6 11677.9
34 1992-1993 6 3946.99
35 1991-1992 7 8412.63
36 Others / Not Available 359 159588
Total 9,242.00 6,813,008.32
Logo of www.digitalindia.gov.in
Logo of www.digitalindia.gov.in
Logo of www.india.gov.in
Logo of www.meity.gov.in
Logo of www.pmindia.gov.in
Logo of amritmahotsav.nic.in
Logo of www.mygov.in
Logo of www.makeinindia.com